Timberline

The Timberline Study Plot is located at the Yellowstone Club at 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
5 28 1300 -28 W - 259 -28 2 N - 18 13 52 51 0.00 -6999 46.4
5 28 1200 -28 W - 258 -28 2 NE - 66 13 50 52 0.00 -6999 46.7
5 28 1100 -28 W - 258 -28 2 E - 71 12 48 59 0.00 -6999 46.7
5 28 1000 -29 W - 258 -29 3 NE - 65 13 50 57 0.00 -6999 46.7
5 28 900 -29 W - 258 -29 0 NE - 35 6 47 54 0.00 -6999 46.8
5 28 800 -29 W - 258 -29 0 NE - 33 6 44 64 0.00 -6999 47.0
5 28 700 -29 W - 258 -29 0 N - 0 2 42 70 0.00 -6999 47.0
5 28 600 -29 W - 258 -29 0 N - 5 2 40 72 0.00 -6999 47.1
5 28 500 -29 W - 258 -29 0 NE - 48 1 41 80 0.00 -6999 47.0
5 28 400 -29 W - 258 -29 0 NE - 35 1 41 77 0.00 -6999 47.1
5 28 300 -29 W - 258 -29 -0 W - 248 0 41 78 0.00 -6999 47.1
5 28 200 -29 W - 258 -29 0 W - 275 2 42 80 0.00 -6999 47.1
5 28 100 -29 W - 258 -29 0 NW - 299 5 42 78 0.00 -6999 47.1
5 27 2400 -29 W - 258 -29 1 N - 352 11 43 80 0.00 -6999 47.2
5 27 2300 -29 W - 258 -29 3 NW - 313 10 43 74 0.00 -6999 47.2
5 27 2200 -29 W - 258 -28 3 NW - 295 11 44 79 0.00 -6999 47.2
5 27 2100 -28 W - 258 -28 4 NW - 319 16 46 79 0.00 -6999 47.3
5 27 2000 -28 W - 259 -28 3 NW - 327 16 47 69 0.00 -6999 47.3
5 27 1900 -28 W - 259 -28 2 NW - 326 14 48 67 0.00 -6999 47.3
5 27 1800 -28 W - 259 -28 4 N - 341 21 50 58 0.00 -6999 47.3
5 27 1700 -28 W - 259 -28 6 NW - 337 19 52 54 0.00 -6999 47.6
5 27 1600 -28 W - 260 -28 5 NW - 333 19 55 50 0.00 -6999 47.7
5 27 1500 -28 W - 259 -28 1 NW - 299 12 57 41 0.00 -6999 48.0
5 27 1400 -28 W - 259 -28 0 W - 282 7 55 45 0.00 -6999 48.7
5 27 1300 -28 W - 259 -28 2 W - 283 14 56 47 0.00 0 49.1
.