Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
5 5 1800 16 NE - 53 26 22 0.04 -6999 65.6
5 5 1700 13 NE - 43 23 23 0.10 -6999 64.6
5 5 1600 13 NE - 26 21 24 0.12 -6999 63.7
5 5 1500 14 NE - 25 23 25 0.07 -6999 62.5
5 5 1400 10 N - 22 17 28 0.06 -6999 62.0
5 5 1300 8 N - 7 13 29 0.02 -6999 61.0
5 5 1200 8 N - 16 14 29 0.05 -6999 60.5
5 5 1100 6 N - 15 12 29 0.02 -6999 60.3
5 5 1000 4 N - 358 9 28 0.01 -6999 60.0
5 5 900 3 NE - 24 6 28 0.03 -6999 59.4
5 5 800 2 N - 13 4 27 0.01 -6999 59.4
5 5 700 3 W - 265 20 27 0.01 -6999 59.4
5 5 600 5 NW - 303 40 28 0.01 -6999 59.4
5 5 500 3 SE - 146 8 29 0.00 -6999 59.2
5 5 400 8 E - 96 16 30 0.00 -6999 59.1
5 5 300 7 SE - 116 15 31 0.00 -6999 59.8
5 5 200 6 E - 108 25 32 0.00 -6999 59.0
5 5 100 3 E - 77 6 33 0.00 -6999 59.0
5 4 2400 4 E - 73 7 33 0.00 -6999 59.2
5 4 2300 2 NE - 42 6 34 0.00 -6999 59.4
5 4 2200 4 NW - 306 17 34 0.00 -6999 59.6
5 4 2100 12 SW - 225 20 35 0.00 -6999 59.3
5 4 2000 11 SW - 209 24 39 0.00 -6999 59.1
5 4 1900 20 SE - 115 37 40 0.00 -6999 59.3
5 4 1800 10 NE - 61 15 47 0.00 -6999 59.0
5 4 1700 16 NE - 57 28 48 0.00 -6999 59.4
5 4 1600 8 NE - 50 21 55 0.00 -6999 59.0
5 4 1500 6 W - 275 13 56 0.00 -6999 59.3
5 4 1400 5 W - 268 13 56 0.00 -6999 59.7
5 4 1300 3 N - 356 8 54 0.00 -6999 59.9
5 4 1200 6 NE - 27 10 57 0.00 -6999 59.8
5 4 1100 4 NE - 42 11 55 0.00 -6999 59.9
5 4 1000 3 NE - 58 16 52 0.00 -6999 60.3
5 4 900 3 N - 12 6 47 0.00 -6999 60.5
5 4 800 3 W - 269 11 42 0.00 -6999 61.0
5 4 700 7 SW - 204 12 42 0.00 -6999 61.2
5 4 600 4 S - 194 28 41 0.00 -6999 61.2
5 4 500 3 S - 179 16 40 0.00 -6999 61.2
5 4 400 5 S - 187 38 42 0.00 -6999 61.3
5 4 300 6 S - 179 28 44 0.00 -6999 61.1
5 4 200 6 S - 189 12 44 0.00 -6999 61.1
5 4 100 8 S - 185 15 46 0.00 -6999 61.0
5 3 2400 9 S - 187 18 46 0.00 -6999 61.1
5 3 2300 7 SW - 203 17 45 0.00 -6999 61.1
5 3 2200 7 SW - 206 18 46 0.00 -6999 61.1
5 3 2100 8 S - 194 18 48 0.00 -6999 61.0
5 3 2000 6 S - 199 14 51 0.00 -6999 61.0
5 3 1900 5 S - 193 13 55 0.00 -6999 60.9
5 3 1800 5 SW - 223 19 56 0.00 -6999 61.1
5 3 1700 7 SW - 220 18 56 0.00 -6999 61.0
5 3 1600 5 SW - 231 20 56 0.00 -6999 61.3
5 3 1500 6 SW - 224 16 55 0.00 -6999 61.7
5 3 1400 6 SW - 222 14 55 0.00 -6999 61.9
5 3 1300 6 SW - 217 14 54 0.00 -6999 62.4
5 3 1200 4 S - 194 11 54 0.00 -6999 62.5
5 3 1100 4 S - 193 10 52 0.00 -6999 62.6
5 3 1000 3 W - 253 11 50 0.00 -6999 62.6
5 3 900 4 SW - 227 10 46 0.00 -6999 62.7
5 3 800 6 SW - 226 12 39 0.00 -6999 62.9
5 3 700 6 SW - 215 12 36 0.00 -6999 62.9
5 3 600 7 SW - 206 11 39 0.00 -6999 63.0
5 3 500 6 S - 202 8 36 0.00 -6999 63.2
5 3 400 6 SW - 203 8 38 0.00 -6999 63.0
5 3 300 5 SW - 204 10 40 0.00 -6999 63.4
5 3 200 3 SW - 217 21 38 0.00 -6999 63.3
5 3 100 6 SW - 213 12 39 0.00 -6999 63.0
5 2 2400 9 SW - 204 12 42 0.00 -6999 63.0
5 2 2300 8 S - 201 12 43 0.00 -6999 63.1
5 2 2200 9 S - 192 12 44 0.00 -6999 63.1
5 2 2100 6 SW - 231 10 43 0.00 -6999 62.9
5 2 2000 7 W - 249 13 48 0.00 -6999 63.0
5 2 1900 8 W - 264 16 53 0.00 -6999 63.0
.