Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
5 27 1100 5 W - 257 12 54 0.00 -6999 40.3
5 27 1000 3 NW - 317 44 54 0.00 -6999 40.0
5 27 900 3 E - 89 41 50 0.00 -6999 40.1
5 27 800 4 SE - 115 6 43 0.00 -6999 40.4
5 27 700 4 NE - 64 6 38 0.00 -6999 40.6
5 27 600 3 E - 98 17 37 0.01 -6999 40.6
5 27 500 5 E - 75 7 37 0.01 -6999 40.7
5 27 400 4 NE - 29 6 38 0.00 -6999 41.0
5 27 300 7 W - 254 13 40 0.01 -6999 40.8
5 27 200 7 W - 259 12 40 0.01 -6999 41.0
5 27 100 5 SE - 157 9 38 0.01 -6999 40.8
5 26 2400 8 E - 79 12 37 0.01 -6999 40.6
5 26 2300 7 N - 4 12 37 0.03 -6999 40.8
5 26 2200 9 W - 270 15 38 0.06 -6999 40.9
5 26 2100 13 SW - 241 27 41 0.10 -6999 40.8
5 26 2000 5 SE - 125 12 50 0.03 -6999 40.6
5 26 1900 8 SE - 138 20 53 0.00 -6999 40.6
5 26 1800 8 W - 258 16 59 0.00 -6999 40.6
5 26 1700 6 W - 251 12 58 0.00 -6999 40.7
5 26 1600 8 W - 267 15 56 0.00 -6999 41.1
5 26 1500 9 W - 271 16 58 0.00 -6999 41.3
5 26 1400 10 W - 262 15 57 0.00 -6999 41.6
5 26 1300 8 SW - 247 16 57 0.00 -6999 42.0
5 26 1200 7 W - 254 15 57 0.00 -6999 42.3
5 26 1100 3 NW - 303 8 58 0.00 -6999 42.4
.