Cabin

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

 

Elevation
6850ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction
02 01 1500 30 3 10 SE - 128
02 01 1400 33 5 26 SE - 126
02 01 1300 34 5 17 SE - 155
02 01 1200 33 5 19 S - 171
02 01 1100 32 5 19 S - 177
02 01 1000 32 8 23 SE - 150
02 01 0900 32 6 22 S - 160
02 01 0800 32 5 17 SE - 153
02 01 0700 32 4 14 SE - 151
02 01 0600 32 3 18 SE - 147
02 01 0500 32 5 16 S - 159
02 01 0400 32 5 17 SE - 137
02 01 0300 32 4 14 S - 173
02 01 0200 32 3 11 SE - 151
02 01 0100 33 4 15 SE - 155
02 01 0000 31 4 14 SE - 157
01 31 2300 31 4 12 SE - 142
01 31 2200 31 6 20 SE - 134
01 31 2100 31 5 20 SE - 143
01 31 2000 32 5 18 SE - 139
01 31 1900 33 7 27 SE - 151
01 31 1800 33 5 17 SE - 154
01 31 1700 35 6 19 SE - 155
01 31 1600 35 5 21 S - 166
01 31 1500 36 5 20 SE - 150
01 31 1400 37 6 24 S - 164
01 31 1300 37 6 20 S - 166
01 31 1200 39 5 15 S - 161
01 31 1100 37 3 12 SE - 124
01 31 1000 37 3 11 S - 178
01 31 0900 35 3 7 SW - 228
01 31 0800 35 2 7 S - 200
01 31 0700 35 2 7 SW - 224
01 31 0600 36 2 6 S - 195
01 31 0500 36 2 7 S - 194
01 31 0400 36 2 7 SW - 203
01 31 0300 34 2 9 W - 251
01 31 0200 34 2 6 SW - 241
01 31 0100 34 2 6 SW - 227
01 31 0000 34 3 9 SW - 247
01 30 2300 33 3 8 W - 259
01 30 2200 33 3 8 SW - 222
01 30 2100 33 3 6 W - 270
01 30 2000 33 3 6 W - 265
01 30 1900 36 3 7 S - 199
01 30 1800 39 4 11 SE - 143
01 30 1700 39 6 24 SW - 203
.