Cabin

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

 

Elevation
6850ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction
01 02 0500 21 1 3 S - 200
01 02 0400 21 1 4 SW - 210
01 02 0300 21 1 5 S - 192
01 02 0200 20 1 3 W - 270
01 02 0100 20 1 4 SW - 209
01 01 2300 20 1 4 S - 175
01 01 2200 20 1 5 SE - 157
01 01 2100 21 1 5 S - 175
01 01 2000 20 1 4 S - 197
01 01 1900 20 1 4 SE - 150
01 01 1800 20 1 4 S - 171
01 01 1700 21 1 4 S - 162
01 01 1600 21 1 4 SE - 138
01 01 1500 21 2 9 SE - 136
01 01 1400 21 3 12 SE - 129
01 01 1300 20 2 8 E - 111
01 01 1200 19 1 4 E - 90
01 01 1100 18 1 4 SE - 127
01 01 1000 18 1 4 S - 186
01 01 0900 16 1 6 SE - 147
01 01 0800 15 2 6 SW - 213
01 01 0700 13 2 4 W - 285
01 01 0600 10 3 5 NW - 299
01 01 0500 11 2 4 W - 282
01 01 0400 13 2 4 SW - 236
01 01 0300 13 2 6 SW - 237
01 01 0200 14 2 6 SW - 223
01 01 0100 13 3 5 W - 264
01 01 0000 12 3 5 W - 287
12 31 2300 14 2 5 W - 269
12 31 2200 17 2 6 SW - 235
12 31 2100 18 2 5 S - 195
12 31 2000 19 2 6 SE - 143
12 31 1900 20 1 5 SE - 128
12 31 1800 21 1 8 SE - 153
12 31 1700 19 2 9 SE - 144
12 31 1600 17 5 18 SE - 114
12 31 1500 17 8 23 SW - 204
12 31 1400 17 11 25 SW - 232
12 31 1300 18 13 24 SW - 233
12 31 1200 18 12 22 SW - 229
12 31 1100 16 12 24 SW - 230
12 31 1000 16 14 24 SW - 222
12 31 0900 16 11 24 SW - 225
12 31 0800 17 4 14 SE - 118
.