Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
5 28 300 3 E - 74 5 40 0.01 -6999 38.2
5 28 200 3 SE - 116 5 41 0.01 -6999 38.2
5 28 100 2 NE - 28 5 41 0.01 -6999 38.4
5 27 2400 3 N - 9 5 42 0.02 -6999 38.3
5 27 2300 6 W - 287 10 43 0.02 -6999 38.5
5 27 2200 5 NW - 310 11 44 0.02 -6999 38.5
5 27 2100 6 NW - 298 14 46 0.04 -6999 38.4
5 27 2000 9 W - 268 17 48 0.04 -6999 38.4
5 27 1900 9 W - 265 16 50 0.00 -6999 38.3
5 27 1800 10 W - 282 18 51 0.00 -6999 38.3
5 27 1700 10 W - 270 18 53 0.00 -6999 38.6
5 27 1600 10 W - 259 20 53 0.00 -6999 38.7
5 27 1500 10 W - 258 21 54 0.00 -6999 39.1
5 27 1400 9 SW - 241 16 53 0.00 -6999 39.6
5 27 1300 10 SW - 242 18 53 0.00 -6999 39.5
5 27 1200 7 SW - 239 15 52 0.00 -6999 40.3
5 27 1100 5 W - 257 12 54 0.00 -6999 40.3
5 27 1000 3 NW - 317 44 54 0.00 -6999 40.0
5 27 900 3 E - 89 41 50 0.00 -6999 40.1
5 27 800 4 SE - 115 6 43 0.00 -6999 40.4
5 27 700 4 NE - 64 6 38 0.00 -6999 40.6
5 27 600 3 E - 98 17 37 0.01 -6999 40.6
5 27 500 5 E - 75 7 37 0.01 -6999 40.7
5 27 400 4 NE - 29 6 38 0.00 -6999 41.0
5 27 300 7 W - 254 13 40 0.01 -6999 40.8
.