Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
03 25 0100 17 79 4.9 0.31 4 15 W - 252 91
03 25 0000 18 78 3.8 0.25 3 14 W - 251 93
03 24 2300 20 77 3.2 0.2 1 6 S - 193 95
03 24 2200 20 77 2.3 0.17 1 5 SW - 203 95
03 24 2100 20 76 2 0.14 1 5 SW - 241 92
03 24 2000 20 75 1.2 0.1 1 5 SW - 233 92
03 24 1900 22 75 0.8 0.08 2 6 SW - 220 87
03 24 1800 23 74 0 0 1 8 SW - 210 83
03 24 1700 24 74 0 0 3 10 SW - 223 78
03 24 1600 27 74 1.6 0.16 2 10 SW - 221 65
03 24 1500 27 74 1.6 0.16 3 11 SW - 213 62
03 24 1400 27 74 1.8 0.16 4 11 S - 187 66
03 24 1300 26 75 2.2 0.16 4 13 SE - 156 72
03 24 1200 24 75 2.2 0.16 3 13 S - 161 82
03 24 1100 23 75 2.3 0.16 2 13 S - 169 90
03 24 1000 22 75 2.3 0.16 1 6 SE - 115 93
03 24 0900 21 75 2.3 0.16 1 9 SE - 136 95
03 24 0800 20 75 2.2 0.14 1 7 SE - 130 96
03 24 0700 20 75 2 0.13 1 13 S - 175 95
03 24 0600 21 74 1.8 0.11 1 13 SE - 115 96
03 24 0500 21 75 1.9 0.11 0 3 SE - 146 96
03 24 0400 21 74 1.7 0.08 1 4 E - 74 96
03 24 0300 21 74 1.1 0.07 2 13 E - 86 94
03 24 0200 22 73 0.4 0.04 2 13 SE - 144 93
03 24 0100 23 73 0 0.02 2 8 SE - 128 80
03 24 0000 23 72 0 0.01 2 12 S - 174 69
03 23 2300 23 72 0 0 2 13 S - 194 63
03 23 2200 23 72 0 0 2 13 S - 171 66
03 23 2100 22 72 0 0 1 5 S - 196 69
03 23 2000 23 72 0 0 1 3 SW - 219 66
03 23 1900 28 72 0 0 1 7 S - 180 58
03 23 1800 31 72 0 0 2 7 E - 92 51
03 23 1700 32 72 0 0 3 10 SE - 124 48
03 23 1600 34 73 0 0 3 10 E - 94 44
03 23 1500 34 73 0 0 3 13 SE - 126 42
03 23 1400 34 73 0 0 3 11 SE - 115 43
03 23 1300 33 73 0 0 3 13 E - 112 42
03 23 1200 30 73 0 0 2 7 E - 76 43
03 23 1100 26 74 0 0 2 7 E - 90 48
03 23 1000 24 74 0 0 2 6 E - 79 50
03 23 0900 22 74 0 0 1 4 E - 94 50
03 23 0800 13 74 0 0 1 3 SW - 220 68
03 23 0700 10 74 0 0 1 4 SW - 226 70
03 23 0600 10 74 0 0 1 5 SW - 225 66
03 23 0500 11 74 0 0 1 4 SW - 219 62
03 23 0400 12 74 0 0 2 6 SW - 221 55
03 23 0300 13 74 0 0 1 7 SW - 226 49
03 23 0200 11 74 0 0 2 3 SW - 211 55
.