Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
3 25 100 11 NW - 313 23 12 NW - 328 22 9 91 0.00 2 97.3
3 24 2400 11 W - 271 16 8 W - 277 16 9 91 0.00 2 97.1
3 24 2300 14 SW - 239 20 7 SW - 232 13 10 89 0.03 2 96.8
3 24 2200 15 SW - 243 23 7 SW - 218 16 11 89 0.01 2 96.8
3 24 2100 16 SW - 247 25 11 SW - 221 21 11 89 0.01 1 96.7
3 24 2000 20 SW - 244 29 12 SW - 227 21 13 88 0.00 1 96.7
3 24 1900 11 SW - 244 20 6 SW - 221 14 18 84 0.00 1 96.6
3 24 1800 5 W - 256 12 0 N - 347 6 20 80 0.03 1 96.7
3 24 1700 6 W - 259 13 0 NW - 308 8 20 80 0.00 0 96.3
3 24 1600 4 W - 288 11 3 N - 347 9 22 77 0.00 0 95.4
3 24 1500 5 W - 276 12 3 NW - 327 12 26 61 0.00 0 95.5
3 24 1400 6 SW - 242 12 3 NW - 303 9 26 60 0.00 0 95.8
3 24 1300 8 W - 249 13 3 W - 263 12 28 59 0.00 0 96.6
3 24 1200 5 SW - 232 11 3 W - 261 9 30 58 0.00 0 97.5
3 24 1100 6 SW - 240 11 1 S - 192 9 22 67 0.00 0 97.6
3 24 1000 5 SW - 236 9 0 SW - 230 9 20 73 0.01 0 97.4
3 24 900 7 SW - 238 12 2 S - 188 8 16 86 0.02 5 97.5
3 24 800 5 SW - 238 11 0 NW - 312 7 14 91 0.01 4 97.4
3 24 700 6 W - 250 12 0 SE - 120 5 14 92 0.00 4 97.3
3 24 600 9 W - 256 16 0 SW - 222 9 15 91 0.03 4 97.4
3 24 500 10 W - 250 19 3 SW - 232 11 15 93 0.05 4 97.2
3 24 400 12 SW - 239 19 7 SW - 228 19 16 92 0.10 3 96.3
3 24 300 16 SW - 236 23 7 SW - 203 17 16 91 0.00 1 93.2
3 24 200 16 SW - 225 23 7 SW - 206 16 16 92 0.06 1 92.9
3 24 100 21 SW - 233 29 10 SW - 219 21 16 91 0.01 0 91.8
.