Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
3 26 900 26 W - 291 114 7 0.01 3 75.0
3 26 800 3 SW - 246 39 5 0.02 3 75.0
3 26 700 3 SW - 221 5 5 0.01 3 75.0
3 26 600 4 SW - 221 7 5 0.01 3 75.0
3 26 500 4 SW - 212 5 6 0.01 3 75.0
3 26 400 5 SW - 239 40 6 0.01 3 75.0
3 26 300 4 S - 194 7 7 0.02 3 75.1
3 26 200 5 S - 190 7 7 0.01 3 75.3
3 26 100 6 S - 185 9 7 0.01 3 75.3
3 25 2400 5 S - 199 6 7 0.01 3 75.1
3 25 2300 4 SW - 214 6 7 0.01 3 75.7
3 25 2200 4 SW - 217 6 7 0.01 3 75.7
3 25 2100 3 SW - 212 6 8 0.00 2 75.5
3 25 2000 4 SW - 231 6 9 0.01 3 74.6
3 25 1900 5 W - 250 8 11 0.01 2 74.6
3 25 1800 5 W - 269 9 12 0.02 2 74.5
3 25 1700 6 W - 264 10 13 0.01 1 74.2
3 25 1600 8 SW - 244 13 13 0.02 1 74.2
3 25 1500 9 W - 251 15 13 0.00 0 74.4
3 25 1400 9 W - 251 14 13 0.00 0 74.2
3 25 1300 10 W - 261 17 12 0.00 0 73.6
3 25 1200 10 SW - 246 15 10 0.00 0 74.1
3 25 1100 12 W - 269 24 9 0.00 0 74.2
3 25 1000 14 W - 265 29 7 0.00 0 74.3
3 25 900 13 W - 249 26 6 0.02 3 73.6
.